Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 17.20 | ||||||||
M | US$ 17.20 | ||||||||
L | US$ 17.20 | ||||||||
XL | US$ 17.20 | ||||||||
2XL | US$ 17.20 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain High Waist Wide Leg Pants |
Item NO. | CK06 |
Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-11-16 |
Size Chart (cm) | ||||
Size | Inseam | Length | Hip | Waist |
S | 70.0 | 103.0 | 84.0 | 62.0 |
M | 70.5 | 104.0 | 88.0 | 66.0 |
L | 71.0 | 105.0 | 94.0 | 72.0 |
XL | 71.5 | 106.0 | 100.0 | 78.0 |
XXL | 72.0 | 107.0 | 106.0 | 84.0 |
Fabric | 95% Polyester,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 27.6 | 40.6 | 33.1 | 24.4 |
M | 27.8 | 40.9 | 34.6 | 26.0 |
L | 28.0 | 41.3 | 37.0 | 28.3 |
XL | 28.1 | 41.7 | 39.4 | 30.7 |
XXL | 28.3 | 42.1 | 41.7 | 33.1 |
Fabric | 95% Polyester,5%Spandex |
No related record found