Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.89 | ||||||||
M | US$ 12.89 | ||||||||
L | US$ 12.89 | ||||||||
XL | US$ 12.89 | ||||||||
2XL | US$ 12.89 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Elastic Waist Pockets Wide Leg Pants |
Item NO. | ZZKF1053 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-05-08 |
Size Chart (cm) | |||
Size | Hips | Length | Waist |
S | 110.0 | 100.0 | 67.0 |
M | 115.0 | 101.0 | 72.0 |
L | 120.0 | 102.0 | 77.0 |
XL | 125.0 | 103.0 | 82.0 |
2XL | 130.0 | 104.0 | 87.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Hips | Length | Waist |
S | 43.3 | 39.4 | 26.4 |
M | 45.3 | 39.8 | 28.3 |
L | 47.2 | 40.2 | 30.3 |
XL | 49.2 | 40.6 | 32.3 |
2XL | 51.2 | 40.9 | 34.3 |
Fabric | 95% Polyester,5%Spandex |
No related record found