Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.70 | ||||||||
M | US$ 16.70 | ||||||||
L | US$ 16.70 | ||||||||
XL | US$ 16.70 | ||||||||
2XL | US$ 16.70 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Elastic Drawstring Waist Pockets Wide Leg Pants |
Item NO. | ZZKF1059 |
Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-05-08 |
Size Chart (cm) | ||
Size | Length | Waist |
S | 102.0 | 66.0 |
M | 103.0 | 70.0 |
L | 104.0 | 74.0 |
XL | 105.0 | 78.0 |
2XL | 106.0 | 82.0 |
Fabric | 100%Polyester | |
Size Chart (inch) | ||
Size | Length | Waist |
S | 40.2 | 26.0 |
M | 40.6 | 27.6 |
L | 40.9 | 29.1 |
XL | 41.3 | 30.7 |
2XL | 41.7 | 32.3 |
Fabric | 100%Polyester |
No related record found