Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.20 | ||||||||
M | US$ 16.20 | ||||||||
L | US$ 16.20 | ||||||||
XL | US$ 16.20 | ||||||||
2XL | US$ 16.20 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain High Waist Wide Leg Pants |
Item NO. | YWS013 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2024-04-30 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 103.0 | 68.0 | 105.0 |
M | 104.0 | 73.0 | 110.0 |
L | 105.0 | 78.0 | 125.0 |
XL | 106.0 | 83.0 | 120.0 |
2XL | 107.0 | 88.0 | 125.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 40.6 | 26.8 | 41.3 |
M | 40.9 | 28.7 | 43.3 |
L | 41.3 | 30.7 | 49.2 |
XL | 41.7 | 32.7 | 47.2 |
2XL | 42.1 | 34.6 | 49.2 |
Fabric | 95% Polyester,5%Spandex |
No related record found