Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 15.66 | ||||||||
M | US$ 15.66 | ||||||||
L | US$ 15.66 | ||||||||
XL | US$ 15.66 | ||||||||
2XL | US$ 15.66 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Tie dye Drawstring Pants with Pockets |
Item NO. | 5933 |
Weight | 0.27 kg = 0.5952 lb = 9.5240 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2021-05-27 |
Size Chart (inch) | |||
Size | Hip | Length | Waist |
S | 40.2 | 37.4 | 26.0 |
M | 41.7 | 37.8 | 27.6 |
L | 43.3 | 38.2 | 29.1 |
XL | 44.9 | 38.6 | 30.7 |
2XL | 46.5 | 39.0 | 32.3 |
3XL | 48.0 | 39.4 | 33.9 |
4XL | 49.6 | 39.8 | 36.2 |
5XL | 51.2 | 40.2 | 37.8 |
Fabric | Polyester/Cotton | ||
Size Chart (cm) | |||
Size | Hip | Length | Waist |
S | 102.0 | 95.0 | 66.0 |
M | 106.0 | 96.0 | 70.0 |
L | 110.0 | 97.0 | 74.0 |
XL | 114.0 | 98.0 | 78.0 |
2XL | 118.0 | 99.0 | 82.0 |
3XL | 122.0 | 100.0 | 86.0 |
4XL | 126.0 | 101.0 | 92.0 |
5XL | 130.0 | 102.0 | 96.0 |
Fabric | Polyester/Cotton |
No related record found