Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 23.85 | ||||||||
M | US$ 23.85 | ||||||||
L | US$ 23.85 | ||||||||
XL | US$ 23.85 | ||||||||
2XL | US$ 23.85 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain High Waist Straight Pants |
Item NO. | MD128 |
Weight | 0.63 kg = 1.3889 lb = 22.2226 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2024-05-30 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 104.0 | 66.0 | 94.0 |
M | 105.0 | 71.0 | 99.0 |
L | 106.0 | 76.0 | 104.0 |
XL | 107.0 | 83.0 | 112.0 |
2XL | 108.0 | 90.0 | 120.0 |
Fabric | 95%Polyester,5%spandex | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 40.9 | 26.0 | 37.0 |
M | 41.3 | 28.0 | 39.0 |
L | 41.7 | 29.9 | 40.9 |
XL | 42.1 | 32.7 | 44.1 |
2XL | 42.5 | 35.4 | 47.2 |
Fabric | 95%Polyester,5%spandex |
No related record found