Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 17.65 | ||||||||
M | US$ 17.65 | ||||||||
L | US$ 17.65 | ||||||||
XL | US$ 17.65 | ||||||||
2XL | US$ 17.65 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | HIgh Waist Drawstring Loose Pants |
Item NO. | YWS017 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2024-06-04 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 103.0 | 66-78 | 106.0 |
M | 105.0 | 70-82 | 110.0 |
L | 107.0 | 74-86 | 114.0 |
XL | 109.0 | 78-90 | 118.0 |
2XL | 111.0 | 82-94 | 122.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 40.6 | 26.0-30.7 | 41.7 |
M | 41.3 | 27.6-32.3 | 43.3 |
L | 42.1 | 29.1-33.9 | 44.9 |
XL | 42.9 | 30.7-35.4 | 46.5 |
2XL | 43.7 | 32.3-37.0 | 48.0 |
Fabric | 95% Polyester,5%Spandex |
No related record found