Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 17.99 | ||||||||
M | US$ 17.99 | ||||||||
L | US$ 17.99 | ||||||||
XL | US$ 17.99 | ||||||||
2XL | US$ 17.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Stripe Wide Leg High Waist Pants |
Item NO. | AXR122 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2024-10-30 |
Size Chart (cm) | ||||
Size | Waist | Length | Hips | Inside leg length |
S | 64.0 | 101.0 | 94.0 | 76.5 |
M | 68.0 | 102.0 | 98.0 | 77.0 |
L | 72.0 | 103.0 | 102.0 | 77.5 |
XL | 78.0 | 104.0 | 108.0 | 77.5 |
2XL | 84.0 | 105.0 | 114.0 | 77.5 |
Fabric | 35% Polyester,65%Cotton | |||
Size Chart (inch) | ||||
Size | Waist | Length | Hips | Inside leg length |
S | 25.2 | 39.8 | 37.0 | 30.1 |
M | 26.8 | 40.2 | 38.6 | 30.3 |
L | 28.3 | 40.6 | 40.2 | 30.5 |
XL | 30.7 | 40.9 | 42.5 | 30.5 |
2XL | 33.1 | 41.3 | 44.9 | 30.5 |
Fabric | 35% Polyester,65%Cotton |
No related record found