Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.80 | ||||||||
M | US$ 16.80 | ||||||||
L | US$ 16.80 | ||||||||
XL | US$ 16.80 | ||||||||
2XL | US$ 16.80 | ||||||||
3XL | US$ 16.80 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | High Waist Drawstring Pockets Wide Leg Pants |
Item NO. | MSW014 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-08-04 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 66.0 | 97.0 | 130.0 |
M | 70.0 | 98.0 | 134.0 |
L | 76.0 | 99.0 | 140.0 |
XL | 82.0 | 100.0 | 146.0 |
2XL | 88.0 | 101.0 | 152.0 |
3XL | 94.0 | 102.0 | 158.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 26.0 | 38.2 | 51.2 |
M | 27.6 | 38.6 | 52.8 |
L | 29.9 | 39.0 | 55.1 |
XL | 32.3 | 39.4 | 57.5 |
2XL | 34.6 | 39.8 | 59.8 |
3XL | 37.0 | 40.2 | 62.2 |
Fabric | 95% Polyester,5%Spandex |
No related record found