Product Name | Dark Blue Swiss Dot Elastic Waist Wide Leg Pants |
Item NO. | BFZY602 |
Weight | 0.43 kg = 0.9480 lb = 15.1678 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-08-05 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 62.0 | 103.0 | 107.0 |
M | 66.0 | 103.9 | 111.0 |
L | 72.0 | 104.5 | 117.0 |
XL | 78.0 | 105.1 | 123.0 |
Fabric | 95% Polyester,5%Elastane | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 24.4 | 40.6 | 42.1 |
M | 26.0 | 40.9 | 43.7 |
L | 28.3 | 41.1 | 46.1 |
XL | 30.7 | 41.4 | 48.4 |
Fabric | 95% Polyester,5%Elastane |
No related record found