Product Name | Printed High Waist Shorts |
Item NO. | BFZY1003 |
Weight | 0.19 kg = 0.4189 lb = 6.7021 oz |
Category | Bottoms > Shorts |
Creation Time | 2024-05-15 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 36.0 | 66-98 | 96.0 |
M | 36.4 | 70-102 | 100.0 |
L | 37.0 | 76-108 | 106.0 |
XL | 37.6 | 82-114 | 112.0 |
Fabric | 100%Viscose | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 14.2 | 26.0- 38.6 | 37.8 |
M | 14.3 | 27.6-40.2 | 39.4 |
L | 14.6 | 29.9-42.5 | 41.7 |
XL | 14.8 | 32.3-44.9 | 44.1 |
Fabric | 100%Viscose |
No related record found