Product Name | Brown Smocked Waist Waist Tie Shorts |
Item NO. | BFZY556 |
Weight | 0.26 kg = 0.5732 lb = 9.1712 oz |
Category | Bottoms > Shorts |
Creation Time | 2023-06-09 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 63-100 | 38.0 | 105.0 |
M | 67-104 | 38.4 | 109.0 |
L | 73-110 | 39.0 | 115.0 |
XL | 79-116 | 39.6 | 121.0 |
Fabric | 95% Polyester,5%Elastane | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 24.8-39.4 | 15.0 | 41.3 |
M | 26.4-40.9 | 15.1 | 42.9 |
L | 28.7-43.3 | 15.4 | 45.3 |
XL | 31.1-45.7 | 15.6 | 47.6 |
Fabric | 95% Polyester,5%Elastane |
No related record found