Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
(US 4-6)S | US$ 16.07 | ||||||||
(US 8-10)M | US$ 16.07 | ||||||||
(US 12-14)L | US$ 16.07 | ||||||||
(US 16-18)XL | US$ 16.07 | ||||||||
(US 18-20)2XL | US$ 16.07 | ||||||||
(US 22-24)3XL | US$ 16.07 | ||||||||
(US 26-28)4XL | US$ 16.07 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | High Waist Breezy Joggers |
Item NO. | LC77171-102 |
Weight | 0.443 kg = 0.9766 lb = 15.6264 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2022-03-02 |
Size Chart (CM)
Sizes |
Waist |
Hip |
Outseam |
Relax |
Relax |
Relax |
|
S |
65 |
98 |
98 |
M |
70 |
103 |
100 |
L |
75 |
108 |
102 |
XL |
83 |
116 |
104 |
Elasticity |
High |
Size Chart (INCH)
Sizes |
Waist |
Hip |
Outseam |
Relax |
Relax |
Relax |
|
S |
25.6 |
38.6 |
38.6 |
M |
27.6 |
40.6 |
39.4 |
L |
29.5 |
42.5 |
40.2 |
XL |
32.7 |
45.7 |
40.9 |
Elasticity |
High |
No related record found