Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 17.20 | ||||||||
M | US$ 17.20 | ||||||||
L | US$ 17.20 | ||||||||
XL | US$ 17.20 | ||||||||
2XL | US$ 17.20 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain V Neck Lace Edge Elastic Waist Tunic Top |
Item NO. | ZZKF852 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-03-22 |
Size Chart (inch) | |||
Size | Bust | Length | Shoulder |
S | 36.6 | 25.2 | 14.4 |
M | 38.2 | 25.6 | 14.8 |
L | 40.2 | 26.0 | 15.2 |
XL | 43.3 | 26.4 | 15.7 |
2XL | 46.5 | 27.2 | 16.5 |
Fabric | 100%Polyester | ||
Size Chart (cm) | |||
Size | Bust | Length | Shoulder |
S | 93.0 | 64.0 | 36.5 |
M | 97.0 | 65.0 | 37.5 |
L | 102.0 | 66.0 | 38.5 |
XL | 110.0 | 67.0 | 40.0 |
2XL | 118.0 | 69.0 | 42.0 |
Fabric | 100%Polyester |
No related record found