Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.29 | ||||||||
M | US$ 14.29 | ||||||||
L | US$ 14.29 | ||||||||
XL | US$ 14.29 | ||||||||
2XL | US$ 14.29 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Round Neck Puffy Sleeves Hollow Out Top |
Item NO. | HLL005 |
Weight | 0.27 kg = 0.5952 lb = 9.5240 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-01-04 |
Size Chart (cm) | |||
Size | Bust | Sleeve | Length |
S | 35.4 | 11.0 | 25.2 |
M | 37.4 | 11.4 | 25.6 |
L | 39.4 | 11.8 | 26.0 |
XL | 41.3 | 12.2 | 26.4 |
2XL | 43.3 | 12.6 | 26.8 |
Fabric | 63%Rayon 30%Polyester 5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Sleeve | Length |
S | 90.0 | 28.0 | 64.0 |
M | 95.0 | 29.0 | 65.0 |
L | 100.0 | 30.0 | 66.0 |
XL | 105.0 | 31.0 | 67.0 |
2XL | 110.0 | 32.0 | 68.0 |
Fabric | 63%Rayon 30%Polyester 5%Spandex |
No related record found