Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.04 | ||||||||
M | US$ 14.04 | ||||||||
L | US$ 14.04 | ||||||||
XL | US$ 14.04 | ||||||||
2XL | US$ 14.04 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Lace Edge V Neck Chiffon Top |
Item NO. | HLL007 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-01-04 |
Size Chart (cm) | |||
Size | Bust | Sleeve | Length |
S | 37.8 | 8.3 | 24.8 |
M | 39.8 | 8.5 | 25.6 |
L | 41.7 | 8.7 | 26.4 |
XL | 44.9 | 8.9 | 27.2 |
2XL | 48.0 | 9.1 | 28.0 |
Fabric | 63%Rayon 30%Polyester 5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Sleeve | Length |
S | 96.0 | 21.0 | 63.0 |
M | 101.0 | 21.5 | 65.0 |
L | 106.0 | 22.0 | 67.0 |
XL | 114.0 | 22.5 | 69.0 |
2XL | 122.0 | 23.0 | 71.0 |
Fabric | 63%Rayon 30%Polyester 5%Spandex |
No related record found