Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 17.30 | ||||||||
M | US$ 17.30 | ||||||||
L | US$ 17.30 | ||||||||
XL | US$ 17.30 | ||||||||
2XL | US$ 17.30 | ||||||||
3XL | US$ 17.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Pockets High Waist Corduroy Pants |
Item NO. | ZK1127 |
Weight | 0.47 kg = 1.0362 lb = 16.5788 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2024-01-22 |
Size Chart (cm) | |||
Size | Waist | Length | Hip |
S | 68.0 | 101.0 | 102.0 |
M | 72.0 | 102.0 | 106.0 |
L | 78.0 | 103.0 | 112.0 |
XL | 84.0 | 104.0 | 118.0 |
2XL | 90.0 | 105.0 | 124.0 |
3XL | 96.0 | 106.0 | 130.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Waist | Length | Hip |
S | 26.8 | 39.8 | 40.2 |
M | 28.3 | 40.2 | 41.7 |
L | 33.1 | 40.6 | 44.1 |
XL | 35.4 | 40.9 | 46.5 |
2XL | 37.8 | 41.3 | 48.8 |
3XL | 37.8 | 41.7 | 51.2 |
Fabric | 100%Polyester |
No related record found