Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
XS | US$ 22.40 | ||||||||
S | US$ 22.40 | ||||||||
M | US$ 22.40 | ||||||||
L | US$ 22.40 | ||||||||
XL | US$ 22.40 | ||||||||
2XL | US$ 22.40 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain High Waist Wide Leg Pants |
Item NO. | ZK105 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-06-16 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
XS | 63.0 | 104.0 | 102.0 |
S | 68.0 | 105.0 | 108.0 |
M | 73.0 | 106.0 | 114.0 |
L | 79.0 | 107.0 | 120.0 |
XL | 85.0 | 108.0 | 126.0 |
2XL | 91.0 | 109.0 | 132.0 |
Fabric | Cotton | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
XS | 24.8 | 40.9 | 40.2 |
S | 26.8 | 41.3 | 42.5 |
M | 28.7 | 41.7 | 44.9 |
L | 31.1 | 42.1 | 47.2 |
XL | 33.5 | 42.5 | 49.6 |
2XL | 35.8 | 42.9 | 52.0 |
Fabric | Cotton |
No related record found