Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.80 | ||||||||
M | US$ 14.80 | ||||||||
L | US$ 14.80 | ||||||||
XL | US$ 14.80 | ||||||||
2XL | US$ 14.80 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain High Waist Wide Leg Cropped Trousers |
Item NO. | ZK106 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-06-16 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 67.0 | 74.0 | 104.0 |
M | 71.0 | 75.0 | 108.0 |
L | 77.0 | 76.0 | 114.0 |
XL | 83.0 | 77.0 | 120.0 |
2XL | 89.0 | 78.0 | 126.0 |
Fabric | 65% Cotton,35% Polyester | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 26.4 | 29.1 | 40.9 |
M | 28.0 | 29.5 | 42.5 |
L | 30.3 | 29.9 | 44.9 |
XL | 32.7 | 30.3 | 47.2 |
2XL | 35.0 | 30.7 | 49.6 |
Fabric | 65% Cotton,35% Polyester |
No related record found