Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.99 | ||||||||
M | US$ 10.99 | ||||||||
L | US$ 10.99 | ||||||||
XL | US$ 10.99 | ||||||||
2XL | US$ 10.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain High Waist Drawstring Shorts |
Item NO. | ZZKF805 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Bottoms > Shorts |
Creation Time | 2023-03-16 |
Size Chart (inch) | |||
Size | Hip | Length | Waist |
S | 41.7 | 14.6 | 26.8 |
M | 43.7 | 15.0 | 28.7 |
L | 46.5 | 15.4 | 31.5 |
XL | 49.2 | 15.7 | 34.3 |
2XL | 52.0 | 16.1 | 37.0 |
Fabric | Cotton/Polyester | ||
Size Chart (cm) | |||
Size | Hip | Length | Waist |
S | 106.0 | 37.0 | 68.0 |
M | 111.0 | 38.0 | 73.0 |
L | 118.0 | 39.0 | 80.0 |
XL | 125.0 | 40.0 | 87.0 |
2XL | 132.0 | 41.0 | 94.0 |
Fabric | Cotton/Polyester |
No related record found