Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Elastic Waist Side Ruched Pockets Shorts |
Item NO. | ZK1649 |
Weight | 0.26 kg = 0.5732 lb = 9.1712 oz |
Category | Bottoms > Shorts |
Creation Time | 2024-05-21 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 30.0 | 66-76 | 102.0 |
M | 31.0 | 71-81 | 107.0 |
L | 32.0 | 76-86 | 112.0 |
XL | 33.0 | 81-91 | 117.0 |
Fabric | 90% Polyester,10%Spandex | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 11.8 | 26.0-29.9 | 40.2 |
M | 12.2 | 28.0-31.9 | 42.1 |
L | 12.6 | 29.9-33.9 | 44.1 |
XL | 13.0 | 31.9-35.8 | 46.1 |
Fabric | 90% Polyester,10%Spandex |
No related record found