Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.30 | ||||||||
M | US$ 14.30 | ||||||||
L | US$ 14.30 | ||||||||
XL | US$ 14.30 | ||||||||
2XL | US$ 14.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Elastic Waist Pocket Jogger |
Item NO. | DJ014 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-04-17 |
Size Chart (inch) | |||
Size | Length | Hip | Waist |
S | 39.0 | 37.8 | 26.0 |
M | 39.4 | 39.4 | 27.6 |
L | 39.8 | 40.9 | 29.1 |
XL | 40.2 | 42.5 | 30.7 |
2XL | 40.6 | 44.1 | 32.3 |
Fabric | 95%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Length | Hip | Waist |
S | 99.0 | 96 | 66.0 |
M | 100.0 | 100 | 70.0 |
L | 101.0 | 104 | 74.0 |
XL | 102.0 | 108 | 78.0 |
2XL | 103.0 | 112.0 | 82.0 |
Fabric | 95%Polyester 5%Spandex |
No related record found