Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.80 | ||||||||
M | US$ 14.80 | ||||||||
L | US$ 14.80 | ||||||||
XL | US$ 14.80 | ||||||||
2XL | US$ 14.80 | ||||||||
3XL | US$ 14.80 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Leopard Tie Dye High Waist Jogger Pants |
Item NO. | ZK1121 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2024-01-23 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 64.0 | 101.0 | 102.0 |
M | 68.0 | 102.0 | 106.0 |
L | 74.0 | 103.0 | 112.0 |
XL | 80.0 | 104.0 | 118.0 |
2XL | 86.0 | 105.0 | 124.0 |
3XL | 92.0 | 106.0 | 130.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 25.2 | 39.8 | 40.2 |
M | 26.8 | 40.2 | 41.7 |
L | 29.1 | 40.6 | 44.1 |
XL | 31.5 | 40.9 | 46.5 |
2XL | 33.9 | 41.3 | 48.8 |
3XL | 36.2 | 41.7 | 51.2 |
Fabric | 95% Polyester,5%Spandex |
No related record found