Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 18.50 | ||||||||
M | US$ 18.50 | ||||||||
L | US$ 18.50 | ||||||||
XL | US$ 18.50 | ||||||||
2XL | US$ 18.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plaid Checked Fleece Short Sweatshirt |
Item NO. | SR079 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Women's Tops > Sweatshirts & Hoodies |
Creation Time | 2024-09-11 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 104.0 | 50.0 | 56.0 | 51.0 |
M | 108.0 | 51.0 | 57.0 | 52.0 |
L | 114.0 | 52.0 | 58.0 | 53.0 |
XL | 120.0 | 53.0 | 59.0 | 54.0 |
2XL | 126.0 | 54.0 | 60.0 | 55.0 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 40.9 | 19.7 | 22.0 | 20.1 |
M | 42.5 | 20.1 | 22.4 | 20.5 |
L | 44.9 | 20.5 | 22.8 | 20.9 |
XL | 47.2 | 20.9 | 23.2 | 21.3 |
2XL | 49.6 | 21.3 | 23.6 | 21.7 |
Fabric | 100%Polyester |
No related record found