Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.50 | ||||||||
M | US$ 16.50 | ||||||||
L | US$ 16.50 | ||||||||
XL | US$ 16.50 | ||||||||
2XL | US$ 16.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Top and Wide Leg Pants 2pcs Set |
Item NO. | ZK964 |
Weight | 0.34 kg = 0.7496 lb = 11.9931 oz |
Category | Sets |
Creation Time | 2023-12-09 |
Size Chart (cm) | |||||
Size | Bust | Coat length | Trousers length | Waist | Sleeve |
S | 86.0 | 40.0 | 103.0 | 66.0 | 65.0 |
M | 90.0 | 41.0 | 103.0 | 70.0 | 66.0 |
L | 96.0 | 42.0 | 104.0 | 76.0 | 67.0 |
XL | 102.0 | 43.0 | 105.0 | 82.0 | 68.0 |
2XL | 108.0 | 44.0 | 106.0 | 88.0 | 69.0 |
Fabric | 95% Polyester,5%Spandex | ||||
Size Chart (inch) | |||||
Size | Bust | Coat length | Trousers length | Waist | Sleeve |
S | 33.9 | 15.7 | 40.6 | 26.0 | 25.6 |
M | 35.4 | 16.1 | 40.6 | 27.6 | 26.0 |
L | 37.8 | 16.5 | 40.9 | 29.9 | 26.4 |
XL | 40.2 | 16.9 | 41.3 | 32.3 | 26.8 |
2XL | 42.5 | 17.3 | 41.7 | 34.6 | 27.2 |
Fabric | 95% Polyester,5%Spandex |
No related record found