Product Name | Blue Stripes Pockets Button UP Romper |
Item NO. | BFZY1045 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2024-06-07 |
Size Chart (cm) | |||||
Size | Bust | Length | Shoulder | Waist | Hips |
S | 95.0 | 82.0 | 44.0 | 82-98 | 104.0 |
M | 99.0 | 83.2 | 45.0 | 86-102 | 108.0 |
L | 105.0 | 85.0 | 46.0 | 92-108 | 114.0 |
XL | 111.0 | 86.8 | 47.0 | 98-114 | 120.0 |
Fabric | 100%Viscose | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Shoulder | Waist | Hips |
S | 37.4 | 32.3 | 17.3 | 32.3-38.6 | 40.9 |
M | 39.0 | 32.8 | 17.7 | 33.9-40.2 | 42.5 |
L | 41.3 | 33.5 | 18.1 | 36.2-42.5 | 44.9 |
XL | 43.7 | 34.2 | 18.5 | 38.6-44.9 | 47.2 |
Fabric | 100%Viscose |
No related record found