Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 25.35 | ||||||||
M | US$ 25.35 | ||||||||
L | US$ 25.35 | ||||||||
XL | US$ 25.35 | ||||||||
2XL | US$ 25.35 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Blue Ripped Washed Stretch Denim Jeans Pants |
Item NO. | QTN019 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Bottoms > Jeans |
Creation Time | 2022-07-18 |
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 37.0 | 26.8 | 36.6 |
M | 37.4 | 28.7 | 38.6 |
L | 37.8 | 30.7 | 40.6 |
XL | 38.2 | 32.7 | 42.5 |
2XL | 38.6 | 34.6 | 44.5 |
Fabric | Cotton/Polyester/Spandex | ||
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 94.0 | 68.0 | 93.0 |
M | 95.0 | 73.0 | 98.0 |
L | 96.0 | 78.0 | 103.0 |
XL | 97.0 | 83.0 | 108.0 |
2XL | 98.0 | 88.0 | 113.0 |
Fabric | Cotton/Polyester/Spandex |
No related record found