Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 21.99 | ||||||||
M | US$ 21.99 | ||||||||
L | US$ 21.99 | ||||||||
XL | US$ 21.99 | ||||||||
2XL | US$ 21.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | High Waist Washed Ripped Jeans |
Item NO. | ZZKF772 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Bottoms > Jeans |
Creation Time | 2023-03-10 |
Size Chart (inch) | |||
Size | Bust | Length | Waist |
S | 38.6 | 40.6 | 26.8 |
M | 39.4 | 40.9 | 28.3 |
L | 40.9 | 41.3 | 29.9 |
XL | 42.5 | 41.7 | 31.5 |
2XL | 44.1 | 42.1 | 33.1 |
Fabric | Cotton/Polyester/Spandex | ||
Size Chart (cm) | |||
Size | Bust | Length | Waist |
S | 98.0 | 103.0 | 68.0 |
M | 100.0 | 104.0 | 72.0 |
L | 104.0 | 105.0 | 76.0 |
XL | 108.0 | 106.0 | 80.0 |
2XL | 112.0 | 107.0 | 84.0 |
Fabric | Cotton/Polyester/Spandex |
No related record found