Product Name | Washed Blue Pockets Fold Hem Denim Shorts |
Item NO. | ZZKF732 |
Weight | 0.38 kg = 0.8378 lb = 13.4041 oz |
Category | Bottoms > Jeans |
Creation Time | 2023-03-03 |
Size Chart (inch) | |||
Size | Hip | Length | Waist |
S | 40.2 | 13.0 | 28.3 |
M | 42.1 | 13.4 | 30.3 |
L | 44.1 | 13.8 | 32.3 |
XL | 46.1 | 14.2 | 34.3 |
Fabric | Cotton/Polyester/Spandex | ||
Size Chart (cm) | |||
Size | Hip | Length | Waist |
S | 102.0 | 33.0 | 72.0 |
M | 107.0 | 34.0 | 77.0 |
L | 112.0 | 35.0 | 82.0 |
XL | 117.0 | 36.0 | 87.0 |
Fabric | Cotton/Polyester/Spandex |
No related record found