Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 26.30 | ||||||||
M | US$ 26.30 | ||||||||
L | US$ 26.30 | ||||||||
XL | US$ 26.30 | ||||||||
2XL | US$ 26.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black Denim Straight Jeans |
Item NO. | ZK453 |
Weight | 0.55 kg = 1.2125 lb = 19.4007 oz |
Category | Bottoms > Jeans |
Creation Time | 2023-08-31 |
Size Chart (cm) | |||
Size | Waist | Hips | Length |
S | 69.0 | 100.0 | 104.0 |
M | 73.0 | 104.0 | 105.0 |
L | 79.0 | 110.0 | 106.0 |
XL | 85.0 | 116.0 | 107.0 |
2XL | 91.0 | 122.0 | 108.0 |
Fabric | 85%Cotton,15%Polyester | ||
Size Chart (inch) | |||
Size | Waist | Hips | Length |
S | 27.2 | 39.4 | 40.9 |
M | 28.7 | 40.9 | 41.3 |
L | 31.1 | 43.3 | 41.7 |
XL | 33.5 | 45.7 | 42.1 |
2XL | 35.8 | 48.0 | 42.5 |
Fabric | 85%Cotton,15%Polyester |
No related record found