Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.89 | ||||||||
M | US$ 12.89 | ||||||||
L | US$ 12.89 | ||||||||
XL | US$ 12.89 | ||||||||
2XL | US$ 12.89 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | American Star & Striped Splicing Color Block Top |
Item NO. | ZZKF841 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-03-20 |
Size Chart (inch) | ||||
Size | Bust | Length | sleeve | Waist |
S | 38.2 | 25.6 | 7.5 | 37.4 |
M | 40.2 | 26.0 | 7.9 | 39.4 |
L | 42.1 | 26.4 | 8.3 | 41.7 |
XL | 48.0 | 26.8 | 8.7 | 43.3 |
2XL | 46.1 | 27.2 | 9.1 | 45.3 |
Fabric | Cotton/Polyester | |||
Size Chart (cm) | ||||
Size | Bust | Length | sleeve | Waist |
S | 97.0 | 65.0 | 19 | 95.0 |
M | 102.0 | 66.0 | 20 | 100.0 |
L | 107.0 | 67.0 | 21 | 106.0 |
XL | 122.0 | 68.0 | 22 | 110.0 |
2XL | 117.0 | 69.0 | 23.0 | 115.0 |
Fabric | Cotton/Polyester |
No related record found