Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.30 | ||||||||
M | US$ 14.30 | ||||||||
L | US$ 14.30 | ||||||||
XL | US$ 14.30 | ||||||||
2XL | US$ 14.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain V Neck Puff Short Sleeves Top |
Item NO. | WZD015 |
Weight | 0.27 kg = 0.5952 lb = 9.5240 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-02-09 |
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 36.6 | 27.2 | 11.4 |
M | 38.6 | 27.6 | 11.8 |
L | 41.3 | 28.0 | 12.2 |
XL | 44.5 | 28.3 | 12.6 |
2XL | 47.6 | 28.7 | 13.0 |
Fabric | Cotton/Polyester | ||
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 93.0 | 69.0 | 29 |
M | 98.0 | 70.0 | 30 |
L | 105.0 | 71.0 | 31 |
XL | 113.0 | 72.0 | 32 |
2XL | 121.0 | 73.0 | 33.0 |
Fabric | Cotton/Polyester |
No related record found