Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.30 | ||||||||
M | US$ 14.30 | ||||||||
L | US$ 14.30 | ||||||||
XL | US$ 14.30 | ||||||||
2XL | US$ 14.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Cut V Neck Fold Sleeves Top |
Item NO. | HLL027 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-02-09 |
Size Chart (inch) | |||
Size | Bust | Length | sleeve |
S | 37.0 | 27.2 | 10.2 |
M | 39.0 | 27.6 | 10.6 |
L | 40.9 | 28.0 | 11.0 |
XL | 44.1 | 28.3 | 11.4 |
2XL | 47.2 | 28.7 | 11.8 |
Fabric | 100%Polyester | ||
Size Chart (cm) | |||
Size | Bust | Length | sleeve |
S | 94.0 | 69.0 | 26 |
M | 99.0 | 70.0 | 27 |
L | 104.0 | 71.0 | 28 |
XL | 112.0 | 72.0 | 29 |
2XL | 120.0 | 73.0 | 30.0 |
Fabric | 100%Polyester |
No related record found