Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.30 | ||||||||
M | US$ 14.30 | ||||||||
L | US$ 14.30 | ||||||||
XL | US$ 14.30 | ||||||||
2XL | US$ 14.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | V Neck Flower Print Top |
Item NO. | XML001 |
Weight | 0.13 kg = 0.2866 lb = 4.5856 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-05-24 |
Size Chart (cm) | |||||
Size | Bust | Length | Waist | Shoulder | Sleeve |
S | 96.0 | 63.0 | 94.0 | 37.0 | 22.0 |
M | 100.0 | 64.0 | 98.0 | 38.5 | 22.5 |
L | 106.0 | 65.0 | 104.0 | 40.0 | 23.0 |
XL | 112.0 | 66.0 | 110.0 | 41.5 | 23.5 |
2XL | 118.0 | 67.0 | 116.0 | 43.0 | 24.0 |
Fabric | 65%Polyester,35%Cotton | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Waist | Shoulder | Sleeve |
S | 37.8 | 24.8 | 37.0 | 14.6 | 8.7 |
M | 39.4 | 25.2 | 38.6 | 15.2 | 8.9 |
L | 41.7 | 25.6 | 40.9 | 15.7 | 9.1 |
XL | 44.1 | 26.0 | 43.3 | 16.3 | 9.3 |
2XL | 46.5 | 26.4 | 45.7 | 16.9 | 9.4 |
Fabric | 65%Polyester,35%Cotton |
No related record found