Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.75 | ||||||||
M | US$ 16.75 | ||||||||
L | US$ 16.75 | ||||||||
XL | US$ 16.75 | ||||||||
2XL | US$ 16.75 | ||||||||
3XL | US$ 16.75 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain V Neck Denim Dress |
Item NO. | SFYP001 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Dresses > Mini Dresses |
Brand | UNISHE |
Creation Time | 2022-07-04 |
Size Chart (inch) | ||||
Size | Bust | Length | Sleeve | Waist |
S | 35.4 | 37.0 | 19.3 | 32.3 |
M | 37.4 | 37.4 | 19.7 | 34.3 |
L | 39.4 | 37.8 | 20.1 | 36.2 |
XL | 41.3 | 38.2 | 20.5 | 38.2 |
2XL | 43.3 | 38.6 | 20.9 | 40.2 |
3XL | 45.3 | 39.0 | 21.3 | 42.1 |
Fabric | Cotton/Polyester/Spandex | |||
Size Chart (cm) | ||||
Size | Bust | Length | Sleeve | Waist |
S | 90.0 | 94.0 | 49.0 | 82.0 |
M | 95.0 | 95.0 | 50.0 | 87.0 |
L | 100.0 | 96.0 | 51.0 | 92.0 |
XL | 105.0 | 97.0 | 52.0 | 97.0 |
2XL | 110.0 | 98.0 | 53.0 | 102.0 |
3XL | 115.0 | 99.0 | 54.0 | 107.0 |
Fabric | Cotton/Polyester/Spandex |
No related record found