Product Name | Rosy Slim Fit Knitting Crop Top |
Item NO. | YSQ156 |
Weight | 0.16 kg = 0.3527 lb = 5.6438 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-09-26 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 78.6 | 41.0 | 33.0 | 60.0 |
M | 82.6 | 41.6 | 34.0 | 61.0 |
L | 88.6 | 42.3 | 35.0 | 62.0 |
XL | 94.6 | 43.0 | 36.0 | 63.0 |
Fabric | 95% Polyester,5%Elastane | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 30.9 | 16.1 | 13.0 | 23.6 |
M | 32.5 | 16.4 | 13.4 | 24.0 |
L | 34.9 | 16.7 | 13.8 | 24.4 |
XL | 37.2 | 16.9 | 14.2 | 24.8 |
Fabric | 95% Polyester,5%Elastane |
No related record found