Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 11.50 | ||||||||
M | US$ 11.50 | ||||||||
L | US$ 11.50 | ||||||||
XL | US$ 11.50 | ||||||||
2XL | US$ 11.50 | ||||||||
3XL | US$ 11.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Colorblock Splicing Stripe Tee |
Item NO. | ZZKF749 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-03-07 |
Size Chart (inch) | ||||
Size | Bust | Length | sleeve | Waist |
S | 36.2 | 26.4 | 12.2 | 33.5 |
M | 38.2 | 27.0 | 12.6 | 35.4 |
L | 40.2 | 27.6 | 13.0 | 37.4 |
XL | 42.1 | 28.1 | 13.4 | 39.4 |
2XL | 44.1 | 28.7 | 13.8 | 41.3 |
3XL | 46.1 | 29.3 | 14.2 | 43.3 |
Fabric | Cotton/Polyester | |||
Size Chart (cm) | ||||
Size | Bust | Length | sleeve | Waist |
S | 92.0 | 67.0 | 31 | 85.0 |
M | 97.0 | 68.5 | 32 | 90.0 |
L | 102.0 | 70.0 | 33 | 95.0 |
XL | 107.0 | 71.5 | 34 | 100.0 |
2XL | 112.0 | 73.0 | 35.0 | 105.0 |
3XL | 117.0 | 74.5 | 36.0 | 110.0 |
Fabric | Cotton/Polyester |
No related record found