Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 18.59 | ||||||||
M | US$ 18.59 | ||||||||
L | US$ 18.59 | ||||||||
XL | US$ 18.59 | ||||||||
2XL | US$ 18.59 | ||||||||
3XL | US$ 18.59 | ||||||||
4XL | US$ 18.59 | ||||||||
5XL | US$ 18.59 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plus Size Floral Print 2PCS Swimwear |
Item NO. | ZZKF1067 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Swimwear > Tankinis |
Creation Time | 2023-05-09 |
Size Chart (cm) | |||||
Size | Bust | Length | Waist | Hips | pants length |
S | 70.0 | 72.0 | 66.0 | 80.0 | 19.0 |
M | 74.0 | 74.0 | 70.0 | 84.0 | 20.0 |
L | 78.0 | 76.0 | 74.0 | 88.0 | 21.0 |
XL | 82.0 | 78.0 | 78.0 | 92.0 | 22.0 |
2XL | 86.0 | 80.0 | 82.0 | 96.0 | 23.0 |
3XL | 90.0 | 82.0 | 86.0 | 100.0 | 24.0 |
4XL | 94.0 | 84.0 | 90.0 | 104.0 | 25.0 |
5XL | 98.0 | 86.0 | 94.0 | 108.0 | 26.0 |
Fabric | 95% Polyester,5%Spandex | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Waist | Hips | pants length |
S | 27.6 | 28.3 | 26.0 | 31.5 | 7.5 |
M | 29.1 | 29.1 | 27.6 | 33.1 | 7.9 |
L | 30.7 | 29.9 | 29.1 | 34.6 | 8.3 |
XL | 32.3 | 30.7 | 30.7 | 36.2 | 8.7 |
2XL | 33.9 | 31.5 | 32.3 | 37.8 | 9.1 |
3XL | 35.4 | 32.3 | 33.9 | 39.4 | 9.4 |
4XL | 37.0 | 33.1 | 35.4 | 40.9 | 9.8 |
5XL | 38.6 | 33.9 | 37.0 | 42.5 | 10.2 |
Fabric | 95% Polyester,5%Spandex |
No related record found