Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 26.30 | ||||||||
M | US$ 26.30 | ||||||||
L | US$ 26.30 | ||||||||
XL | US$ 26.30 | ||||||||
2XL | US$ 26.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Open Zipper Crop Top With Pants 2pcs Set |
Item NO. | ZK1048 |
Weight | 0.62 kg = 1.3669 lb = 21.8699 oz |
Category | Sets > 2 pcs Pant Sets |
Creation Time | 2024-01-06 |
Size Chart (cm) | ||||||
Size | Bust | Length | Hips | Waist | Pant length | Sleeve |
S | 96.0 | 51.0 | 98.0 | 66.0 | 101.0 | 57.0 |
M | 101.0 | 52.0 | 103.0 | 71.0 | 102.0 | 58.0 |
L | 106.0 | 53.0 | 108.0 | 76.0 | 103.0 | 59.0 |
XL | 111.0 | 54.0 | 113.0 | 81.0 | 104.0 | 60.0 |
2XL | 116.0 | 55.0 | 118.0 | 86.0 | 105.0 | 61.0 |
Fabric | 95% Polyester,5%Spandex | |||||
Size Chart (inch) | ||||||
Size | Bust | Length | Hips | Waist | Pant length | Sleeve |
S | 37.8 | 20.1 | 38.6 | 26.0 | 39.8 | 22.4 |
M | 39.8 | 20.5 | 40.6 | 28.0 | 40.2 | 22.8 |
L | 41.7 | 20.9 | 42.5 | 29.9 | 40.6 | 23.2 |
XL | 43.7 | 21.3 | 44.5 | 31.9 | 40.9 | 23.6 |
2XL | 45.7 | 21.7 | 46.5 | 33.9 | 41.3 | 24.0 |
Fabric | 95% Polyester,5%Spandex |
No related record found