Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.99 | ||||||||
M | US$ 10.99 | ||||||||
L | US$ 10.99 | ||||||||
XL | US$ 10.99 | ||||||||
2XL | US$ 10.99 | ||||||||
3XL | US$ 10.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Swing Collar Jersey Top |
Item NO. | ZK1157 |
Weight | 0.21 kg = 0.4630 lb = 7.4075 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-01-24 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 95.0 | 63.0 | 23.0 |
M | 100.0 | 64.0 | 24.0 |
L | 105.0 | 65.0 | 25.0 |
XL | 110.0 | 66.0 | 26.0 |
2XL | 115.0 | 67.0 | 27.0 |
3XL | 120.0 | 68.0 | 28.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.4 | 24.8 | 9.1 |
M | 39.4 | 25.2 | 9.4 |
L | 41.3 | 25.6 | 9.8 |
XL | 43.3 | 26.0 | 10.2 |
2XL | 45.3 | 26.4 | 10.6 |
3XL | 47.2 | 26.8 | 11.0 |
Fabric | 95% Polyester,5%Spandex |
No related record found