Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 17.30 | ||||||||
M | US$ 17.30 | ||||||||
L | US$ 17.30 | ||||||||
XL | US$ 17.30 | ||||||||
2XL | US$ 17.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Turndown Collar Button Waffle Top |
Item NO. | AYY032 |
Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-09-14 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 111.0 | 71.0 | 63.0 | 49.0 |
M | 116.0 | 72.0 | 64.5 | 50.0 |
L | 122.0 | 73.0 | 66.5 | 51.0 |
XL | 128.0 | 74.0 | 68.5 | 52.0 |
2XL | 134.0 | 75.0 | 70.5 | 53.0 |
Fabric | 95% Polyester,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 43.7 | 28.0 | 24.8 | 19.3 |
M | 45.7 | 28.3 | 25.4 | 19.7 |
L | 48.0 | 28.7 | 26.2 | 20.1 |
XL | 50.4 | 29.1 | 27.0 | 20.5 |
2XL | 52.8 | 29.5 | 27.8 | 20.9 |
Fabric | 95% Polyester,5%Spandex |
No related record found