Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 20.99 | ||||||||
M | US$ 20.99 | ||||||||
L | US$ 20.99 | ||||||||
XL | US$ 20.99 | ||||||||
2XL | US$ 20.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Ruched Cami Crop Top With Wide Leg Pants 2pcs Set |
Item NO. | ZZKF1058 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Sets > 2 pcs Pant Sets |
Creation Time | 2023-05-08 |
Size Chart (cm) | |||||
Size | Bust | PantLength | Length | Waist | Hips |
S | 70-85 | 104.0 | 24.0 | 60.0 | 100.0 |
M | 75-90 | 105.0 | 25.0 | 64.0 | 104.0 |
L | 80-95 | 106.0 | 26.0 | 68.0 | 108.0 |
XL | 85-100 | 107.0 | 27.0 | 72.0 | 112.0 |
2XL | 90-105 | 108.0 | 28.0 | 76.0 | 116.0 |
Fabric | 100%Polyester | ||||
Size Chart (inch) | |||||
Size | Bust | PantLength | Length | Waist | Hips |
S | 27.6-33.5 | 40.9 | 9.4 | 23.6 | 39.4 |
M | 29.5-35.4 | 41.3 | 9.8 | 25.2 | 40.9 |
L | 31.5-37.4 | 41.7 | 10.2 | 26.8 | 42.5 |
XL | 33.5-39.4 | 42.1 | 10.6 | 28.3 | 44.1 |
2XL | 35.4-41.3 | 42.5 | 11.0 | 29.9 | 45.7 |
Fabric | 100%Polyester |
No related record found