Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 28.05 | ||||||||
M | US$ 28.05 | ||||||||
L | US$ 28.05 | ||||||||
XL | US$ 28.05 | ||||||||
2XL | US$ 28.05 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Tie Knot Crop Top and Pants 2PCS Set |
Item NO. | HYG124 |
Weight | 0.52 kg = 1.1464 lb = 18.3425 oz |
Category | Sets > 2 pcs Pant Sets |
Creation Time | 2023-09-09 |
Size Chart (cm) | |||||
Size | Bust | Pants length | Shoulder | Waist | Length |
S | 84-94 | 100.0 | 37.0 | 64-74 | 33.0 |
M | 88-98 | 101.0 | 38.0 | 68-78 | 34.0 |
L | 92-102 | 102.0 | 39.0 | 72-82 | 35.0 |
XL | 98-108 | 103.0 | 40.0 | 78-88 | 36.0 |
2XL | 104-114 | 104.0 | 41.0 | 84-94 | 37.0 |
Fabric | 95% Polyester,5%Spandex | ||||
Size Chart (inch) | |||||
Size | Bust | Pants length | Shoulder | Waist | Length |
S | 33.1-37 | 39.4 | 14.6 | 25.2-29.1 | 13.0 |
M | 34.7-38.6 | 39.8 | 15.0 | 26.8-30.7 | 13.4 |
L | 36.2-40.1 | 40.2 | 15.4 | 28.4-32.3 | 13.8 |
XL | 38.6-42.5 | 40.6 | 15.7 | 30.7-34.7 | 14.2 |
2XL | 40.9-44.9 | 40.9 | 16.1 | 33.1-37 | 14.6 |
Fabric | 95% Polyester,5%Spandex |
No related record found