Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 18.30 | ||||||||
M | US$ 18.30 | ||||||||
L | US$ 18.30 | ||||||||
XL | US$ 18.30 | ||||||||
2XL | US$ 18.30 | ||||||||
3XL | US$ 18.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain High Waist Wide Pants |
Item NO. | ZK652 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-10-24 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 64.0 | 100.0 | 102.0 |
M | 69.0 | 101.0 | 107.0 |
L | 74.0 | 102.0 | 112.0 |
XL | 79.0 | 103.0 | 117.0 |
2XL | 84.0 | 104.0 | 122.0 |
3XL | 89.0 | 105.0 | 127.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 25.2 | 39.4 | 40.2 |
M | 27.2 | 39.8 | 42.1 |
L | 29.1 | 40.2 | 44.1 |
XL | 31.1 | 40.6 | 46.1 |
2XL | 33.1 | 40.9 | 48.0 |
3XL | 35.0 | 41.3 | 50.0 |
Fabric | 95% Polyester,5%Spandex |
No related record found