Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.30 | ||||||||
M | US$ 14.30 | ||||||||
L | US$ 14.30 | ||||||||
XL | US$ 14.30 | ||||||||
2XL | US$ 14.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Sleeveless Mini Dress |
Item NO. | MYF0001 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Dresses > Mini Dresses |
Creation Time | 2024-03-19 |
Size Chart (cm) | |||
Size | Bust | Length | Shoulder |
S | 94.0 | 85.5 | 34.0 |
M | 98.0 | 87.0 | 35.0 |
L | 104.0 | 88.5 | 36.0 |
XL | 110.0 | 90.0 | 37.0 |
2XL | 116.0 | 91.5 | 38.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Shoulder |
S | 37.0 | 33.7 | 13.4 |
M | 38.6 | 34.3 | 13.8 |
L | 40.9 | 34.8 | 14.2 |
XL | 43.3 | 35.4 | 14.6 |
2XL | 45.7 | 36.0 | 15.0 |
Fabric | 100%Polyester |
No related record found