Product Name | Waist Tie Short Sleeves Knitting Boho Dress |
Item NO. | BFZY487 |
Weight | 0.34 kg = 0.7496 lb = 11.9931 oz |
Category | Dresses > Mini Dresses |
Creation Time | 2023-04-14 |
Size Chart (inch) | |||||
Size | Bust | Length | sleeve | Shoulder | Waist |
S | 32.3 | 42.1 | 9.8 | 14.2 | 26.77-37.8 |
M | 33.9 | 42.9 | 10.0 | 14.6 | 28.35-39.37 |
L | 36.2 | 43.7 | 10.3 | 15.2 | 30.71-41.73 |
XL | 38.6 | 44.5 | 10.5 | 15.7 | 33.07-44.09 |
Fabric | 100%Polyester | ||||
Size Chart (cm) | |||||
Size | Bust | Length | sleeve | Shoulder | Waist |
S | 82.0 | 107.0 | 25 | 36.0 | 68-96 |
M | 86.0 | 109.0 | 25.5 | 37.0 | 72-100 |
L | 92.0 | 111.0 | 26.1 | 38.5 | 78-106 |
XL | 98.0 | 113.0 | 26.7 | 40.0 | 84-112 |
Fabric | 100%Polyester |
No related record found