Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 24.30 | ||||||||
M | US$ 24.30 | ||||||||
L | US$ 24.30 | ||||||||
XL | US$ 24.30 | ||||||||
2XL | US$ 24.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Washed Stressed Fray Straight Denim Pants |
Item NO. | QTN050 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-12-02 |
Size Chart (cm) | |||
Size | Waist | Hip | Length |
S | 68.0 | 93.0 | 98.0 |
M | 73.0 | 98.0 | 98.0 |
L | 78.0 | 103.0 | 99.0 |
XL | 83.0 | 108.0 | 99.0 |
2XL | 88.0 | 113.0 | 100.0 |
Fabric | 73%Cotton,14%Rayon,11%Polyester,2%Spandex | ||
Size Chart (inch) | |||
Size | Waist | Hip | Length |
S | 26.8 | 36.6 | 38.6 |
M | 28.7 | 38.6 | 38.6 |
L | 30.7 | 40.6 | 39.0 |
XL | 32.7 | 42.5 | 39.0 |
2XL | 34.6 | 44.5 | 39.4 |
Fabric | 73%Cotton,14%Rayon,11%Polyester,2%Spandex |
No related record found