Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.85 | ||||||||
M | US$ 13.85 | ||||||||
L | US$ 13.85 | ||||||||
XL | US$ 13.85 | ||||||||
2XL | US$ 13.85 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Frill Collar Puff Long Sleeves Top |
Item NO. | WZD025 |
Weight | 0.28 kg = 0.6173 lb = 9.8767 oz |
Category | Women's Tops > Long Sleeves Tops |
Creation Time | 2023-06-26 |
Size Chart (cm) | ||||
Size | Bust | Sleeve | Shoulder | Length |
S | 94.0 | 61.0 | 35.0 | 66.0 |
M | 99.0 | 62.0 | 36.0 | 67.0 |
L | 104.0 | 63.0 | 37.0 | 68.0 |
XL | 112.0 | 64.0 | 38.0 | 69.0 |
2XL | 120.0 | 65.0 | 39.0 | 70.0 |
Fabric | 65%Rayon,30% Polyester,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Sleeve | Shoulder | Length |
S | 37.0 | 24.0 | 13.8 | 26.0 |
M | 39.0 | 24.4 | 14.2 | 26.4 |
L | 40.9 | 24.8 | 14.6 | 26.8 |
XL | 44.1 | 25.2 | 15.0 | 27.2 |
2XL | 47.2 | 25.6 | 15.4 | 27.6 |
Fabric | 65%Rayon,30% Polyester,5%Spandex |
No related record found