Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.30 | ||||||||
M | US$ 14.30 | ||||||||
L | US$ 14.30 | ||||||||
XL | US$ 14.30 | ||||||||
2XL | US$ 14.30 | ||||||||
3XL | US$ 14.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain High Waist Wide Leg Pants |
Item NO. | MSW005 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-06-21 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 62.0 | 99.0 | 110.0 |
M | 66.0 | 100.0 | 113.0 |
L | 70.0 | 101.0 | 117.0 |
XL | 74.0 | 102.0 | 121.0 |
2XL | 78.0 | 103.0 | 125.0 |
3XL | 82.0 | 104.0 | 129.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 24.4 | 39.0 | 43.3 |
M | 26.0 | 39.4 | 44.5 |
L | 27.6 | 39.8 | 46.1 |
XL | 29.1 | 40.2 | 47.6 |
2XL | 30.7 | 40.6 | 49.2 |
3XL | 32.3 | 40.9 | 50.8 |
Fabric | 95% Polyester,5%Spandex |
No related record found