Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.30 | ||||||||
M | US$ 14.30 | ||||||||
L | US$ 14.30 | ||||||||
XL | US$ 14.30 | ||||||||
2XL | US$ 14.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Cold Shoulder Lace Edge Short Sleeves Top |
Item NO. | WZD037 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-12-13 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 102.0 | 68.0 | 39.0 |
M | 107.0 | 69.0 | 40.0 |
L | 112.0 | 70.0 | 41.0 |
XL | 120.0 | 71.5 | 42.0 |
2XL | 128.0 | 73.0 | 43.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 40.2 | 26.8 | 15.4 |
M | 42.1 | 27.2 | 15.7 |
L | 44.1 | 27.6 | 16.1 |
XL | 47.2 | 28.1 | 16.5 |
2XL | 50.4 | 28.7 | 16.9 |
Fabric | 100%Polyester |
No related record found